WSZYSTKIE PRODUKTY
Kliknij na każdy produkt, aby przeczytać więcej, szczegółowe specyfikacje, nośność, rozmiary i inne.
W dalszej części strony znajduje się tabela produktów z cenami dla pełnego przeglądu.
PRZEGLĄD CENNIKÓW
Kliknij każdy produkt, aby przeczytać bardziej szczegółowe specyfikacje i więcej zdjęć.
Wszystkie ceny w euro (€), bez podatku VAT i kosztów wysyłki
* Nośność zależy od warunków gruntowych
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
22 | Economy | Pedestrian use | 2400x1100x10mm | LDPE | 27 kg | from: 85 Webshop click here | from 66 Webshop click here | 40 | |
3 | TempoTrax Light 60 | 10 tons | 2400x600x12mm | LDPE | 19 kg | Webshop click here | Webshop click here | 30 | |
4 | TempoTrax Light 90 | 10 tons | 2400x900x12mm | LDPE | 28 kg | Webshop click here | Webshop click here | 30 | |
5 | TempoTrax Light 120 | 10 tons | 2400x1200x12mm | LDPE | 32 kg | Webshop click here | Webshop click here | 30 | |
6 | TempoTrax Light 150 | 10 tons | 3000x1500x12mm | LDPE | 51 kg | Webshop click here | Webshop click here | 30 | |
14 | TempoTrax HeavyDuty | 80 tons | 2410x1200x19mm | HDPE | 37 kg | Webshop click here | Webshop click here | 20 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
185 | Heavy duty Extreme LITE | 100 tons | 3000x2500x32mm | HDPE | 185 kg | Webshop click here | Webshop click here | 10 | |
186 | Heavy duty Extreme 2 | 150 tons | 3000x2000x47mm | HDPE | 200 kg | Webshop click here | Webshop click here | 10 | |
187 | Heavy duty Extreme 3 | 160 tons | 3000x2500x38mm | HDPE | 295 kg | Webshop click here | Webshop click here | 10 |
ARMORTRAX® HEAVY METAL (PŁYTA NAPĘDOWA). OBS SKONTAKTOWAĆ SIĘ Z NAMI W CELU UZYSKANIA OFERTY / RZECZYWISTEJ CENY, PONIEWAŻ CENA STALI JEST ZMIENNA OD KWIETNIA 2021 R.
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
178 | ArmorTrax® HeavyMetal MINI | 160 tons | 1000x2000x30mm | Steel S235JR & J2+N | 480 kg | Webshop click here | 8 | ||
179 | ArmorTrax® HeavyMetal 1 | 150 tons | 4000x2000x20mm | Steel S235JR & J2+N | 1285 kg | 8 | |||
180 | ArmorTrax® HeavyMetal 2 | 150 tons | 4000x2000x25mm | Steel S235JR & J2+N | 1610 kg | 8 | |||
181 | ArmorTrax® HeavyMetal 3 | 160 tons | 4000x2000x30mm | Steel S235JR & J2+N | 1930 kg | 8 | |||
182 | ArmorTrax® HeavyMetal 4 | 180 tons | 4000x2000x40mm | Steel S235JR & J2+N | 2560 kg | 8 | |||
183 | ArmorTrax® HeavyMetal 5 | 160 tons | 5000x2000x30mm | Steel S235JR & J2+N | 2400 kg | 8 | |||
184 | ArmorTrax® HeavyMetal Large | 160 tons | 6000x2000x30mm | Steel S235JR & J2+N | 2880 kg | 8 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
175 | ArmorTrax® Bogmat 1 | 100 tons | 3000x1100x110mm | LDPE | 248 kg | Webshop click here | Webshop click here | 10 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Unit per Pallet | |
---|---|---|---|---|---|---|---|---|---|
177 | ArmorTrax® Pipeline Mat | 200 tons | 4000x2000x102mm | HMWPE | 360 kg | from 1844 Webshop click here | from 1631 Webshop click here | 10 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
193 | Timber Bogmat | 60 tons | 4500x900x178mm | Hardwood | 500 kg | from 202 Webshop click here | from 175 Webshop click here | 10 | |
194 | Timber Bogmat | 60 tons | 5500x900x178mm | Hardwood | 600 kg | Webshop click here | Webshop click here | 10 | |
195 | Timber Bogmat | 60 tons | 6000x900x178mm | Hardwood | 650 kg | Webshop click here | Webshop click here | 10 | |
196 | Timber Bogmat | 80 tons | 4500x900x200mm | Hardwood | 575 kg | Webshop click here | Webshop click here | 10 | |
197 | Timber Bogmat | 80 tons | 5500x900x200mm | Hardwood | 700 kg | Webshop click here | Webshop click here | 10 | |
198 | Timber Bogmat | 80 tons | 6000×900×200mm | Hardwood | 750 kg | Webshop click here | Webshop click here | 10 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Units per Pallet | |
---|---|---|---|---|---|---|---|---|---|
102RP | Site mat Stage loading | 3 tons | 1200x800x43mm | PVC | 32 kg | Webshop click here | Webshop click here | 30 | |
115A | Site mat Perforated rain | 1 tons | 1200x800x22mm | PVC | 20 kg | from 43 Webshop click here | from 32 Webshop click here | 50 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Unit per Pallet | |
---|---|---|---|---|---|---|---|---|---|
173 | PermaTrax® GroundGrid | 60 | |||||||
173B | PermaTrax®Grass rollup |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Unit per Pallet | |
---|---|---|---|---|---|---|---|---|---|
171 | TempoTrax® BRIDGE 1 | 1 ton | 1700x1000 | HDPE | 16-22 kg | 298 | 256 | 25 | |
172 | TempoTrax® BRIDGE 2 | 1 ton | 2000x600 | HDPE | 23 kg | 254 | 186 | 18 |
Item Code | Name | Capacity* | Dimension | Quality material | Weight | Price per unit € | Price per pallet € | Unit per Pallet | |
---|---|---|---|---|---|---|---|---|---|
270 | Cable Cover 1 with Cover | 2 tons | 800x600x60mm | PVC | 24 kg | 65 | 49 | 30 | |
265B | Cable Cover 2 with inlay | 2 tons | 800x600x80mm | PVC | 29 kg | 57 | 41 | 20 | |
290 | Cable Cover 3 Simple | 2 tons | 800x150x55mm | PVC | 4 kg | 28 | 21 | 100 | |
174 | Cable Cover with 3 channel | 0,5 tons | 900x500x70mm | PVC/PE | 14 kg | 82 | 60 | 60 |
Item Code | Name | Quality material | Price per unit € | Price per pallet € | Unit per Pallet | ||||
---|---|---|---|---|---|---|---|---|---|
161 | Draghook | Metal (may rust!) | from 6. Webshop click here | from: 3. Webshop click here | 60 | ||||
163 | 2 way connector simple/U-pin steel | Metal (may rust!) | Webshop click here | Webshop click here | 60 | ||||
164 | 2 way connector with screws | HDPE | Webshop click here | Webshop click here | 60 | ||||
165 | 4 way connector with screws | HDPE | Webshop click here | Webshop click here | 60 | ||||
163B | Cable/Zip ties | Nylon | Webshop click here | Webshop click here | 60 | ||||
206 | Mat Pallet rack Stillage | Up to 40 mats | 2400x1200x990mm | Stainless steel | 50 kg | Webshop click here | Webshop click here | 10 |
GALERII
[layerslider id=”1″]